ORGANIZATION: | Department of Student Activities and Athletics The School Board of Broward County , Florida P.O. Box 5408 Ft. Lauderdale , FL 33310 |
| |
| | |
| SERVICES: | Student Government/Council on the High, Middle and Elementary level. |
| |
| | |
| TELEPHONE: | 754-321-1201 Facsimile: 754-321-1205 |
| | |
| DUES: | None. |
| | |
| SPONSORS: | BCASC (website: www.BCASC.net ) Broward Student Leaders Day South Florida Leadership Training Camp South Florida Leadership Training Camp-Advanced BCNHS |
| |
| | |
| PUBLISHES: | Advisor's Handbook Florida Leads to Leadership Leadership the Course Project Planning Folder |
| |
| | |
| PROVIDES: | Films, videos, etc. |
| | |
| | |
| ORGANIZATION: | Michael Roland, Executive Director Lockhart Stadium P.O. Box 5408 Ft. Lauderdale, FL 33310 |
| |
| | |
| SPONSORED BY: | Florida Association of School Administrators Florida Association of Secondary School Principals |
| |
| | |
| SERVICES: | High Schools and Middle Schools |
| | |
| TELEPHONE: | 754-321-1201 Facsimile: 754-321-1205 |
| | |
| WEB: | www.fasa.net (click on FASC or NHS icon under FASSP) |
| | |
| DUES/DATE DUE: | $50.00 by November 1 ($80.00 after November 1) |
| | |
| PUBLISHES: | The Florida Sun (FASC Newsletter) |
| | |
| SPONSORS: | Annual FASC Convention in March or April. |
| | |
| | |
| ORGANIZATION: | Southern Association of Student Councils (SASC) Patricia Ireland SASC Executive Director 1470 Stoneleigh Circle Stone Mountain , GA 30088 |
| |
| | |
| SERVICES: | Middle and High Schools |
| | |
| TELEPHONE: | 770-498-9493 |
| | |
| WEB: | www.sascschools.org |
| | |
| DUES: | $50.00 Regular Membership $75.00 Gold Membership $150.00 Diamond Membership Diamond membership entitles a school to bring an additional delegate to the annual SASC Convention. |
| |
| | |
| DUE DATE: | Prior to the SASC Convention |
| | |
| SPONSORS: | Annual SASC Conference in October |
| | |
| | |
| ORGANIZATION: | National Association of Student Councils (NASC) The Division of Student Activities/NASSP 1904 Association Drive Reston , VA 22090-1250 |
| |
| | |
| SERVICES: | Middle and High Schools |
| | |
| DUES: | $85.00 by June 30. |
| | |
| TELEPHONE: | 800-253-7746 |
| | |
| WEB: | www.nasc.us |
| | |
| PUBLICATIONS: | Student Council Handbook National Honor Society Handbook Activities Advisor's Handbook |
| |
| | |
| SPONSORS: | Annual NASC Conference in June A number of National Leadership Camps during the summer A domestic exchange program International Leadership Training Program |
| |
| | |
| | |
FOR ADVISORS |
| | |
| ORGANIZATION: | Florida Association of Student Council Advisors (FASCA) |
| |
| | |
| SPONSORED BY: | Florida Student Council Advisors |
| | |
| SERVICES: | Middle and High School student council advisors |
| | |
| DUES: | $30.00 |
| | |
| DUE DATE: | May of each year or prior to annual meeting |
| | |
| SEND TO: | Secretary/Treasurer Melissa Sohn Lake Placid High School |
| |
| | |
| SPONSORS: | Annual Advisors Clinics: 1 in the Fall, 1 in January |
| | |
| | |
| ORGANIZATION: | National Association of Workshop Directors (NAWD) |
| | |
| SPONSORED BY: | Self |
| | |
| SERVICES: | Workshop Directors, Student Council Advisors |
| | |
| WEB: | www.NAWD.com |
| | |
| DUES: | $50.00 |
| | |
| DUE DATE: | Anytime, but registration for the NAWD December meeting is double for non-members. |
| |
| | |
| SEND TO: | Genel Wokal NAWD P.O. Box B Kernville , CA 93238 |
| |
| | |
| SPONSORS: | Annual meeting in December |
| | |